Annexure "B" — Syllabus for the post of Guard, Forest Protection Force
Annexure "B" — Syllabus for the post of Guard, Forest Protection Force
| Marks | Time |
|---|---|
| 120 | 120 min |
Unit I — Mathematics (28 Marks)
| S.No | Topic |
|---|---|
| i. | Percentage |
| ii. | Average |
| iii. | Time, Work and Distance |
| iv. | Ratio and Proportions |
| v. | Problems on Ages |
| vi. | Probability |
| vii. | LCM, HCF |
| viii. | Mensuration |
Unit II — Reasoning (28 Marks)
| S.No | Topic |
|---|---|
| i. | Analogies |
| ii. | Relationship concepts |
| iii. | Figure odd one out |
| iv. | Direct Sense |
| v. | Figure Series completion |
| vi. | Venn Diagram |
| vii. | Number series |
| viii. | Coding/Decoding |
Unit III — English (28 Marks)
| S.No | Topic |
|---|---|
| i. | Articles |
| ii. | Synonyms |
| iii. | Antonyms |
| iv. | Preposition |
| v. | Verbs |
| vi. | Reading comprehension |
| vii. | Determiners |
| viii. | Spellings |
| ix. | Sentences |
Unit IV — General Awareness and Science (36 Marks)
| S.No | Topic |
|---|---|
| i. | General current events (National Level) |
| ii. | Sports |
| iii. | Indian culture |
| iv. | Indian history |
| v. | Indian geography |
| vi. | States and their Capitals |
| vii. | General Science |
| viii. | Health, Hygiene and Sanitation |
| ix. | Geography of Jammu and Kashmir |
| x. | Culture of Jammu and Kashmir |
| xi. | History of Jammu and Kashmir |