Syllabus for the post of Website Operator
Syllabus for the post of Website Operator
| Marks | Time |
|---|---|
| 80 | 80 Minutes |
Unit I — General English (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Comprehension |
| (ii) | Editing / Proof Reading |
| (iii) | Rearranging of jumbled sentences |
| (iv) | Narration |
| (v) | Modals |
| (vi) | Articles |
| (vii) | Paragraph writing with blanks to be filled in with the following: i. Phrases ii. Pronouns iii. Homonyms/Homophones etc. |
| (viii) | Clauses |
| (ix) | Punctuation |
| (x) | Synonyms and antonyms |
| (xi) | Idioms and phrases |
| (xii) | Uses of Prepositions |
| (xiii) | Active & Passive Voice |
Unit II — General Awareness with special reference to JK UT (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Current Events of National and International importance |
| (ii) | Political & Physical divisions of India |
| (iii) | Indian Culture, Heritage and Freedom Struggle/Movement |
| (iv) | Demography - Census, its feature and functions |
| (v) | Important Rivers & Lakes in India |
| (vi) | Weather, Climate, Crops, Means of Transport of India |
| (vii) | J&K UT: a) History b) Economy c) Geography - (Weather, Climate, Crops, Rivers, Lakes, Flora, Fauna etc.) d) Heritage & Culture e) Important Tourist Destinations |
Unit III — Numerical and Reasoning Ability (20 Marks)
| Section | S.No | Topic |
|---|---|---|
| Basic Arithmetic | (i) | Number System |
| Basic Arithmetic | (ii) | Percentage |
| Basic Arithmetic | (iii) | Average |
| Basic Arithmetic | (iv) | Profit & Loss |
| Basic Arithmetic | (v) | Ratio & Proportion |
| Basic Arithmetic | (vi) | Time & Work |
| Reasoning | (i) | Number series |
| Reasoning | (ii) | Letter series |
| Reasoning | (iii) | Coding decoding |
| Reasoning | (iv) | Direction sense |
| Reasoning | (v) | Blood relations |
| Reasoning | (vi) | Mathematical reasoning |
| Reasoning | (vii) | Speed, Distance and Time |
| Reasoning | (viii) | Statements and conclusions |
Unit IV — Basic Concepts of Computers (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Fundamentals of computer sciences |
| (ii) | Hardware & Software |
| (iii) | Input and output devices |
| (iv) | Operating system |
| (v) | M.S Word, M.S Excel, M.S Access and Powerpoint Presentation |
| (vi) | E-mail & Internet |