Syllabus for the post of Laboratory Attendant, Home Department
Syllabus for the post of Laboratory Attendant, Home Department
| Marks | Time |
|---|---|
| 120 | 02.00 Hrs. |
General English (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Paragraph writing / Comprehension |
| (ii) | Editing / Proof Reading |
| (iii) | Rearranging of jumbled sentences |
| (iv) | Dialogue |
| (v) | Narration |
| (vi) | Models |
| (vii) | Articles |
| (viii) | Paragraph writing with blanks to be filled in with the following: i. Phrases ii. Pronouns iii. Homonyms/Homophones etc. |
| (ix) | Clauses |
| (x) | Punctuation |
| (xi) | Synonyms and antonyms |
| (xii) | Pairs of words and their use in meaningful sentences |
| (xiii) | Idioms and phrases |
| (xiv) | Uses of Prepositions |
General Awareness (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Current events of National Importance |
| (ii) | International Organisations - UNO, WHO, WTO, IMF, Regional Organizations and Blocs - BRICS, SAARC, ASEAN, G-20, G-7 etc. |
| (iii) | Space Programme of India |
| (iv) | India's Atomic Research Programme |
| (v) | Honours and Prizes |
| (vi) | Exports and Imports |
| (vii) | GDP, GNP, Per capita Income etc. |
| (viii) | Weather, Climate, Crops, Means of Transport |
| (ix) | History, Geography, Economy and Culture of J&K UT |
| (x) | Flora and Fauna of J&K UT |
| (xi) | Rivers and Lakes J&K UT |
| (xii) | J&K Reorganisation Act, 2019 |
General Science (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Gravitation / Heat / Light / Matter / Acids / Salts / Elements / Cells |
| (ii) | Various sources of energy; conventional sources of energy; improvement in technology for using conventional source of energy (Biomass and wind energy) |
| (iii) | Non-conventional sources of energy (Solar energy, Energy from sea) |
| (iv) | Physical properties of metals and non-metals |
| (v) | Chemical properties of metals like action of water, air, acids, salts; Reactivity series of metals |
| (vi) | Occurrence of metals; their extraction, enrichment of ores. Extraction of metals in accordance with activity series; refining of metals |
| (vii) | Life processes: Nutrition and its types, Respiration, Transportation of water, food and minerals in plants, Excretion with reference to plants and animals |
| (viii) | Environmental pollution |
| (ix) | Ecosystem – Its components, Food chains and Food webs |
| (x) | Ozone layer, its depletion, Green House Effect |
| (xi) | Mendel's contribution and experiments on pea plant |
| (xii) | Types of reproduction in Plants and Animals |
| (xiii) | Classification of Plants and Animals |
Mathematics (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Problems on finding Surface areas and volumes of combinations of any two of the given cubes, cuboids, spheres, hemispheres and right circular cylinders / cones. Frustum of a cone |
| (ii) | Problems involving converting one type of metallic solid into another and other mixed problems |
| (iii) | Profit and loss |
| (iv) | Simple / Compound interest |
| (v) | Linear equations with two variables |
| (vi) | Progression / BODMAS |
| (vii) | Probability: Simple problems on Single event |
Computer Applications (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Fundamentals of computer sciences |
| (ii) | Hardware & Software |
| (iii) | Input and output devices |
| (iv) | Operating system |
| (v) | M.S Word, M.S Excel, M.S Access and Powerpoint Presentation |
| (vi) | E-mail & Internet |
Mental Ability Test (20 Marks)
| S.No | Topic |
|---|---|
| (i) | Number series |
| (ii) | Letter series |
| (iii) | Coding decoding |
| (iv) | Direction sense |
| (v) | Blood relations |
| (vi) | Mathematical reasoning |
| (vii) | Speed, Distance and Time |
| (viii) | Statements and conclusions |