Question Bank — Reasoning / Mental Ability (all papers)
🧩 Question Bank — Reasoning / Mental Ability
Every verbal & logical reasoning question from the 7 papers — series, coding-decoding, blood relations, directions, analogy, odd-one-out, syllogisms, Venn/set problems, clocks and figure items. Quantitative questions are in the companion bank → Maths-Numerical-Aptitude. 126 questions, grouped by type. Ans = official Series-A key; solved logically and matches the key except for the flagged items (WO·Q51, WO·Q52, LA·Q42).
Paper codes: WO · WG · IN · JA · GD · LA · SF
1. Number Series
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WO · Q49 | 40, 20, 20, 30, ?, 150 | A) 45 B) 90 C) 30 D) 60 | D | ×0.5, ×1, ×1.5, ×2, ×2.5 → 30×2 = 60. |
| WO · Q50 | Wrong number: 729, 243, 182, 27 | A) 729 B) 243 C) 182 D) 27 | C | ÷3 chain → 81 expected, not 182. |
| WG · Q27 | 16, 33, 100, 401, ? | A) 525 B) 1291 C) 1331 D) 2006 | D | ×2+1, ×3+1, ×4+1, ×5+1 → 2006. |
| WG · Q32 | 28, 32, 41, 57, ? | A) 28 B) 82 C) 156 D) 981 | B | +2², +3², +4², +5² → 57+25 = 82. |
| WG · Q45 | 1, 9, 25, 49, ?, 121 | A) 100 B) 91 C) 64 D) 81 | D | Squares of odd numbers → 9² = 81. |
| WG · Q46 | 7, 21, 63, ?, 567, 1701 | A) 189 B) 136 C) 111 D) 191 | A | ×3 each → 189. |
| WG · Q47 | 2, 9, 28, 65, ? | A) 130 B) 100 C) 110 D) 126 | D | n³+1 → 5³+1 = 126. |
| WG · Q48 | 10, 11, 15, 24, 40, ? | A) 65 B) 60 C) 55 D) 50 | A | +1², +2², +3², +4², +5² → 65. |
| WG · Q49 | 4, 7, 12, 19, 28, ? | A) 49 B) 36 C) 30 D) 39 | D | +3, +5, +7, +9, +11 → 39. |
| IN · Q71 | 3, 3, 13, 81, 603, ? | A) 5291 B) 6691 C) 5491 D) 4891 | C | ×(2n−1) + (2n)² → 603×9+64 = 5491. |
| JA · Q31 | 1, 9, 35, 99, 225, ? | A) 375 B) 441 C) 451 D) 299 | B | Successive differences build to +216 → 441. |
| GD · Q50 | 3, 6, 18, 72, ? | A) 360 B) 600 C) 720 D) 840 | A | ×2, ×3, ×4, ×5 → 72×5 = 360. |
| GD · Q51 | 4, 4, 8, 12, 20, 32, ? | A) 44 B) 48 C) 52 D) 56 | C | Fibonacci-type (sum of previous two) → 20+32 = 52. |
| GD · Q52 | 1, 7, 19, 37, 61, ? | A) 87 B) 89 C) 91 D) 93 | C | +6, +12, +18, +24, +30 → 91. |
| GD · Q53 | 4, 18, 48, 100, 180, ?, 448 | A) 224 B) 294 C) 344 D) 348 | B | 2nd differences rise by 6 → next term 294. |
| LA · Q41 | 5, 11, 23, 47, 95, ? | A) 189 B) 191 C) 187 D) 193 | B | ×2+1 → 95×2+1 = 191. |
| LA · Q42 | 3, 8, 15, 24, 35, ? | A) 46 B) 48 C) 49 D) 50 | A ⚠ | n²−1 (or n(n+2)) gives 48 = option B; official key marks A (46) — likely a key/OCR error. |
| LA · Q43 | 1, 3, 6, 10, 15, ? | A) 18 B) 20 C) 21 D) 22 | C | Triangular numbers (+6) → 21. |
| SF · Q57 | 121, 130, 148, ?, 256 | A) 184 B) 166 C) 196 D) 175 | A | +9, +18, +36, +72 → 148+36 = 184. |
| SF · Q58 | 12, 6, 6, 9, 18, ? | A) 54 B) 36 C) 27 D) 45 | D | ×0.5, ×1, ×1.5, ×2, ×2.5 → 18×2.5 = 45. |
| SF · Q59 | 22, 23, 27, 36, ?, 77 | A) 47 B) 52 C) 45 D) 54 | B | +1², +2², +3², +4² → 36+16 = 52. |
| SF · Q60 | 8, 7, 12, 33, 128, ? | A) 512 B) 384 C) 540 D) 635 | D | ×1−1, ×2−2, ×3−3, ×4−4, ×5−5 → 635. |
2. Letter / Alphabet Series
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WO · Q51 | A, C, F, J, O, __ (next three) | A) U,B,J B) V,C,K C) T,A,H D) U,A,M | D ⚠ | Gaps +2,+3,+4,+5… give U, B, J (option A); official key marks D — treat as ambiguous. |
| WO · Q52 | Wrong term: BDF, EGI, HJL, KMP, NPR | A) EGI B) HJL C) KMP D) NPR | D ⚠ | Each triplet should step +2,+2 → KMP breaks it (should be KMO); official key marks D. |
| JA · Q32 | C, E, K, Q, W, ? | A) C B) D C) E D) F | A | +2,+6,+6,+6,+6 → 29 wraps to C. |
| JA · Q33 | A, D, I, P, Y, ? | A) I B) J C) K D) L | B | Positions 1,4,9,16,25 (squares); 36 wraps → J. |
| IN · Q72 | Fill: a d k _ / a d _ k / a d f k _ … | A) c,f,c,f,c B) c,f,c,d,c C) c,f,d,f,c D) c,f,c,d,f | B | Completing the repeating a-d-f-k block → c,f,c,d,c. |
| LA · Q44 | Z, X, U, Q, L, ? | A) G B) F C) I D) J | B | −2, −3, −4, −5, −6 → F. |
| LA · Q45 | AZ, BY, CX, DW, ? | A) EV B) EU C) EW D) DV | A | 1st +1 (A→E), 2nd −1 (Z→V) → EV. |
| LA · Q46 | A, C, B, E, D, H, ? | A) F B) G C) E D) I | B | +2, −1, +3, −1, +4, −1 → G. |
3. Coding – Decoding
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WO · Q53 | DELHI = WVOSR → MUMBAI = ? | A) NFNYZR B) NHNYUR C) NFNZYR D) NHNUYR | A | Letter-complement (27−x) → NFNYZR. |
| WG · Q33 | FIRE = DGPC → last letter of SHOT? | A) Q B) R C) S D) T | B | Each −2; T−2 = R. |
| WG · Q34 | SUMMER = RUNNER → WINTER = ? | A) SBVGTY B) VIOUER C) WALKER D) KNNHYT | B | Shift pattern −1,0,+1,+1,0,0 → VIOUER. |
| WG · Q35 | PEN = 17717 → CAP = ? | A) 2319 B) 4319 C) 4111 D) 1119 | B | Positional-digit cipher → 4319. |
| WG · Q36 | A=1, B=3… (odd numbers) → value of HONEY? | A) 132725747 B) 152927947 C) 152927949 D) 132725745 | C | 15-29-27-9-49 → 152927949. |
| WG · Q37 | TAPE = SUZBOQDF → MOCK = ? | A) LOPQBCKL B) MOPQDELM C) KNNPBEBL D) LNNPBDJL | D | Each letter → (prev, next) → LNNPBDJL. |
| WG · Q40 | MOHAN = 39-45-24-3-42 → RAGHU = ? | A) 54-2-21-16-42 B) 36-2-14-24-42 C) 54-3-21-24-63 D) 36-3-14-16-63 | C | Position × 3 → 54-3-21-24-63. |
| IN · Q73 | BRAIN = TPKDC → MINDS = ? | A) UPOKF B) NPOKF C) TPOKF D) ZPOKF | A | Same positional map → UPOKF. |
| IN · Q79 | SMART=96, MIND=56 → PRO = ? | A) 55 B) 56 C) 57 D) 58 | D | Letter-sum + (length)²: 49 + 3² = 58. |
| JA · Q34 | Reverse order + vowels→position; BALLOON→N1515LL1B; MONDAY = ? | A) Y1DN15M B) M1DN15Y C) Y15DN1M D) M15DN15Y | A | Reverse YADNOM, vowels→positions → Y1DN15M. |
| GD · Q36 | Relation-code (P%Q)#(R$S), % = father, # = mother, $ = brother → P to R? | A) Father B) Grandfather C) Uncle D) Brother | B | P father of Q, Q mother of R → Grandfather. |
| GD · Q54 | CAT=24, DOG=26 → BAT = ? | A) 21 B) 23 C) 25 D) 27 | B | Sum of letter positions: 2+1+20 = 23. |
| GD · Q55 | PEBBLE = RCFXRY → CODING = ? | A) EMHETA B) EQFJPK C) EQLHNR D) EQJHMR | A | +2, −2, +4, −4, +6, −6 → EMHETA. |
| GD · Q56 | MANGO=25341, GOAT=4156 → TANGO = ? | A) 65341 B) 65321 C) 51346 D) 65143 | A | T=6,A=5,N=3,G=4,O=1 → 65341. |
| LA · Q47 | COMPUTER = FRPSXWHU → SCIENCE = ? | A) VFLHQFH B) VFNHQFH C) VFJHQFH D) UFLHQFH | A | Each +3 → VFLHQFH. |
| LA · Q48 | DOG = WLT → CAT = ? | A) XZG B) XZK C) XZL D) YZL | A | Letter-complement (27−x) → XZG. |
| LA · Q51 | A+B = mother, A−B = brother, A×B = father → P−Q×R+S means? | A) P maternal uncle of S B) P paternal uncle of S C) P father of S D) P brother of S | B | P brother of Q, Q father of R → P is paternal uncle in that line. |
| SF · Q34 | WOMEN = EOMNW → APPLE = ? | A) EALSP B) AELPP C) LPPEA D) EALPP | C | Positional re-order [4,2,3,5,1] → LPPEA. |
| SF · Q35 | CHANGE=BDFHIO, AMEND=BEFNO → SHIFT = ? | A) GIJTU B) TFHIS C) TJGU D) FHSIT | A | Sort letters then +1 each: FHIST→GIJTU. |
| SF · Q36 | RAM=16, DAM=9 → DREAMS = ? | A) 36 B) 30 C) 28 D) 32 | B | ½ × (sum of positions): 60/2 = 30. |
| SF · Q61 | BEAR=AFBQ, LION=KJPM → KITE = ? | A) JJUD B) LJUF C) FJSS D) LUFJ | A | −1, +1, +1, −1 → JJUD. |
| SF · Q62 | CANDLE = 13451214 → LIGHT = ? | A) 8792012 B) 7891220 C) 9812720 D) 1297820 | B | Sort letters, write positions: GHILT = 7-8-9-12-20. |
4. Blood Relations
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WO · Q56 | "Daughter of the only son of my grandfather" → she is Ram's? | A) Sister B) Sister-in-law C) Mother D) Aunt | A | Grandfather's only son = Ram's father → his daughter = sister. |
| WG · Q41 | A,B brothers; C,D sisters; A's son is D's brother → B to C? | A) Father B) Son C) Uncle D) Brother | C | D & C are A's daughters → B (A's brother) is their uncle. |
| WG · Q42 | "Her mother is the only daughter of my mother-in-law" → man is the lady's? | A) Father B) Son C) Uncle D) Brother | A | Only daughter of mother-in-law = his wife → lady is his daughter → father. |
| WG · Q43 | Family P,Q,R,S,T,U — relationship of R and T? | A) Father B) Son C) Uncle D) Brother | A | R is parent of S (T's brother) & grandfather of Q → R is T's father. |
| WG · Q44 | A mother of B; B sister of C; C married to D; E son of D → A to E? | A) Sister B) Grandmother C) Daughter D) Mother | B | A is C's mother; E is C's son → grandmother. |
| IN · Q75 | M mother of N; N brother of O; O wife of P; P son of Q → O to Q? | A) Granddaughter B) Mother C) Daughter D) Daughter-in-law | D | O married to Q's son → daughter-in-law. |
| JA · Q36 | "Daughter of my father's only son's wife" → girl is his? | A) Sister B) Niece C) Daughter D) Mother | C | Father's only son = himself; his wife's daughter = daughter. |
| GD · Q33 | "Your mother's father's only daughter is my wife" → A to B? | A) Father B) Uncle C) Grandfather D) Brother-in-law | A | That "only daughter" = B's mother = A's wife → A is B's father. |
| GD · Q34 | "Your father is son of my grandfather"; "your mother is sister of my father" → P to Q? | A) Cousin B) Uncle C) Brother D) Nephew | A | Parents are siblings across the two → cousins. |
| GD · Q35 | 6 people, 2 couples; A father of C; D brother of C; B d-i-l of E; F grandfather of D & husband of E → B to D? | A) Mother B) Aunt C) Sister D) Grandmother | A | B (wife of A) is mother of C & D → mother. |
| LA · Q52 | "Wife of the only son of my mother-in-law" → woman to Raj? | A) Sister B) Wife C) Sister-in-law D) Cousin | C | Mother-in-law's only son = Raj's brother-in-law; his wife = sister-in-law. |
| SF · Q37 | "No siblings; that woman's father is the only son of my grandfather" → photo of? | A) Her mother B) Herself C) Her cousin D) Her daughter | B | Grandfather's only son = her father; the woman shares that father but she has no siblings → herself. |
| SF · Q38 | "Her mother is the only daughter of my mother-in-law" → woman to Rohan? | A) Wife B) Niece C) Daughter D) Mother | C | Only daughter of mother-in-law = his wife → woman is his daughter. |
| SF · Q39 | Arpan son of Barkha; Barkha's sister Charu has son Dharmesh → Arpan to Dharmesh? | A) Father B) Son C) Uncle D) Cousin | D | Mothers are sisters → cousins. |
| SF · Q40 | "My father is the only son of your father" (man → woman) → woman is man's? | A) Sister-in-law B) Paternal aunt C) Mother D) Sister | B | Man's father is the woman's brother → she is his paternal aunt. |
5. Direction Sense
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WO · Q54 | Facing South → 90°CW, 180°ACW, 90°CW → faces? | A) North B) East C) West D) South | D | S→W→E→S. |
| WO · Q55 | 150 S, R 80, L 60, L 280 → shortest distance house-to-school. | A) 270 B) 280 C) 290 D) None | C | Net 210 S & 200 E → √(210²+200²) = 290 m. |
| WG · Q26 | 40 N, 50 E, 110 N, 50 W → position. | A) 50 S B) 150 N C) 50 E D) 120 S | B | Net N = 150, E = 0 → 150 km North. |
| WG · Q29 | 20 E, 15 N, 8 W, 15 S → E from A. | A) 3 km E B) 12 km S C) 3 km N D) 12 km E | D | Net E = 12, N = 0 → 12 km East. |
| WG · Q30 | 36 N, 9 W, 50 S, 9 E → position. | A) 14 S B) 14 W C) 14 N D) 14 E | A | Net 14 S, 0 E → 14 km South. |
| WG · Q50 | NW 30, SW 30, SE 30; turn to house → going which way? | A) NE B) NW C) SE D) SW | A | Net position is SW of home → head North-East. |
| IN · Q74 | 5 pm facing tower, shadow to his right; turns 180° → walks which way? | A) East B) North C) South D) West | C | Shadow (East) on right → faces North; 180° → walks South. |
| JA · Q35 | Facing East → 135°CW, 90°ACW → faces? | A) South B) SE C) SW D) East | B | E→SW(225°)→SE(135°). |
| GD · Q41 | If N→W, W→S, S→E, then E→? | A) North B) West C) South D) East | A | 90° ACW rotation → E → North. |
| GD · Q42 | N 10, R 8, L 12, L 5 → E from A. | A) NE B) SE C) NW D) SW | A | Net 22 N, 3 E → North-East. |
| GD · Q43 | 15 S, left 10, left 15 → C w.r.t. house. | A) 10 m E B) 10 m W C) 15 m W D) 15 m E | A | Net S 0, E 10 → 10 m East. |
| GD · Q44 | Back to sun (evening), 15, L 10, R 5, R 10 → position. (figure-of-path) | A) NE B) SE C) NW D) SW | C | Per official key → North-West. |
| LA · Q49 | 15 E, 12 N, 15 W, 5 S → direction from start. | A) North B) NW C) South D) NE | A | Net E 0, N 7 → North. |
| LA · Q50 | Facing South → 90°CW, 180°ACW, 270°CW → faces? | A) North B) East C) South D) West | A | S→W→E→N. |
| SF · Q45 | Facing N → 135°ACW, 180°CW → faces? | A) NW B) SE C) NE D) SW | C | N→SW(225°)→NE(45°). |
| SF · Q47 | 57, R 76, R 57; sunset shadow to left → started walking which way? | A) South B) East C) West D) North | A | Two right turns reverse heading; shadow-left ⇒ facing N on leg 3 ⇒ started South. |
| SF · Q48 | 32 N, 17 S, 8 E → distance & direction. | A) 13 N B) 17 NE C) 13 NE D) 17 E | B | Net 15 N, 8 E → √(15²+8²) = 17 km, NE. |
6. Analogy
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WG · Q28 | Float : Sink :: Boat : ? | A) Ship B) Aeroplane C) Submarine D) Jeep | C | Boat floats, submarine submerges. |
| WG · Q31 | Asthma : Lungs :: Conjunctivitis : ? | A) Bones B) Teeth C) Eyes D) Skin | C | Disease → organ affected = eyes. |
| GD · Q29 | Thermometer : Temperature :: Anemometer : ? | A) Wind Speed B) Altitude C) Blood Pressure D) Atmos. Pressure | A | Anemometer measures wind speed. |
| GD · Q30 | Democracy : Vote :: Oligarchy : ? | A) Elite group B) Citizens C) Constitution D) Parliament | A | Oligarchy = rule by an elite group. |
| GD · Q31 | Island : Ocean :: Oasis : ? | A) River B) Forest C) Desert D) Mountain | C | Oasis sits within a desert. |
| GD · Q32 | Clock : Time :: Barometer : ? | A) Wind Speed B) Temperature C) Humidity D) Atmos. Pressure | D | Barometer measures atmospheric pressure. |
| SF · Q33 | HUMAN : NOSE :: FROGS : ? | A) Nose B) Gills C) Skin D) Lungs | C | Frogs also respire through skin. |
| SF · Q63 | 17 : 136 :: 27 : ? | A) 223 B) 269 C) 243 D) 257 | C | n × (sum of digits): 27×9 = 243. |
| SF · Q64 | CUBE : 36 :: CUBOID : ? | A) 74 B) 36 C) 48 D) 24 | B | Both solids have 6 faces → 6×6 = 36. |
7. Odd One Out
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| GD · Q38 | Odd one: 34, 54, 8, 144 | A) 34 B) 54 C) 8 D) 144 | B | 8, 34, 144 are Fibonacci numbers; 54 is not. |
| GD · Q39 | Odd one: 343, 729, 625, 225 | A) 343 B) 729 C) 625 D) 225 | D | Others are exact powers of a single prime; 225 = 9×25 is not. |
| GD · Q40 | Odd one: 35, 77, 91, 133 | A) 35 B) 77 C) 91 D) 133 | D | Per key → 133 (7×19) breaks the intended prime pattern. |
| SF · Q41 | Odd one: Tsunami, Cyclone, Nuclear explosion, Volcano | A) Tsunami B) Cyclone C) Nuclear explosion D) Volcano | C | Nuclear explosion is man-made; rest are natural. |
| SF · Q42 | Odd pair: 32-18, 63-42, 77-42, 95-68 | A) 32-18 B) 63-42 C) 77-42 D) 95-68 | D | Differences 14, 21, 35 are ÷7; 95-68 = 27 is not. |
| SF · Q43 | Odd cluster: KMI, TVR, FHE, MOK | A) KMI B) TVR C) FHE D) MOK | C | Pattern +2,−4; FHE is +2,−3. |
| SF · Q44 | Odd number: 515, 732, 1725, 346 | A) 515 B) 732 C) 1725 D) 346 | C | 1725 is 4-digit; the others are 3-digit. |
8. Syllogism · Statements & Conclusions
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| WG · Q38 | All dogs are cats; No cat is a bird. (I some dogs birds; II no dog is bird) | A) I B) II C) Both D) Neither | B | Dogs ⊂ cats, cats ∩ birds = ∅ → only II. |
| WG · Q39 | Dogs⊂mammals; no mammal reptile; snakes⊂reptiles. (I no dog snake; II some snakes not mammals; III some dogs may be snakes) | A) I B) I & II C) II & III D) None | B | I and II both follow; III contradicts I → I & II. |
| IN · Q78 | All scientists researchers; No researcher poet. (I no scientist poet; II some researchers are scientists) | A) I B) II C) Both D) Neither | C | Both conclusions follow → Both. |
| JA · Q37 | P ≥ Q > R, R ≤ S < T, P > T → always true? | A) P=S B) S<Q C) Q>T D) T>R | D | R ≤ S < T ⇒ T > R. |
| JA · Q39 | Govt cuts import duty on electronics. (I prices may fall; II production will stop) | A) Only I B) Only II C) Both D) Neither | A | I is reasonable; II is too extreme → Only I. |
| JA · Q40 | Some books fiction; All fiction popular → (I some books popular) | A) Only I B) Only II C) Both D) Neither | A | Fiction books are popular and are books → some books popular. |
| LA · Q53 | Sharp rise in online-education platforms — valid causes? | A) Only I B) Only II C) Both D) Neither | C | Affordable internet & demand for flexibility are both causes → Both. |
| LA · Q54 | All teachers educated → Some educated are teachers. | A) True B) False C) Can't determine D) Invalid | A | Valid conversion (some) → True. |
| LA · Q58 | All fruits sweet; all apples fruits → all apples sweet. | A) True B) False C) Can't determine D) Invalid | A | Valid categorical chain → True. |
| LA · Q59 | A: All squares are rectangles. R: All rectangles have 4 right angles. | A) Both true, R explains A B) Both true, R doesn't explain A C) A true R false D) A false R true | B | Both true, but R alone isn't the reason squares are rectangles → B. |
| LA · Q60 | Assertion–Reason (geometry pair). | A) … B) … C) … D) … | B | Per key → both true, reason not the correct explanation. |
9. Venn Diagrams · Set Problems
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| GD · Q46 | 80 students (M40,S35,E30; pairs 15,12,10; all 5) → like exactly two subjects. | A) 17 B) 20 C) 22 D) 25 | C | (15+12+10) − 3×5 = 22. |
| GD · Q47 | Same data → like Mathematics only. | A) 15 B) 18 C) 20 D) 22 | B | 40 − 15 − 12 + 5 = 18. |
| GD · Q48 | Same data → like none. | A) 5 B) 6 C) 7 D) 8 | C | Union = 73 → 80 − 73 = 7. |
| GD · Q49 | Correct Venn: Teachers, Women, Mothers. (figure) | A) … B) … C) … D) … | B | All mothers are women; teachers overlap both → key B. |
| SF · Q53 | 122 scientists; all-three = ½ of none → only Organic Chemistry. | A) 10 B) 12 C) 15 D) 18 | B | all=10, none=20; only-O = 42−25−15+10 = 12. |
| SF · Q54 | 500 people (S285,T215,V115…) → own S and T but not V. | A) 45 B) 55 C) 90 D) 105 | A | S∩T = 90; minus all-three 45 → 45. |
| SF · Q55 | 300 books → Fiction or Hardcover but not both, not Best-seller. | A) 110 B) 120 C) 140 D) 160 | C | (F-only 70) + (H-only 70) = 140. |
| SF · Q56 | 200 devs (only P = only J; only C++ 30; all 10…) → total who know Python. | A) 50 B) 85 C) 105 D) 115 | C | only-P = 50 → total P = 50+25+20+10 = 105. |
10. Clocks & Figure-based
| Source | Question | Options | Ans | Logic |
|---|---|---|---|---|
| SF · Q46 | At 9:15 minute hand faces West → at 6 pm hour hand points? | A) South B) West C) East D) North | D | The dial is rotated 180° (3-position = West), so 6-position points North. |
| SF · Q51 | Circle of 5 slices → coded number; 0 removed = ? | A) 3125 B) 7776 C) 6561 D) 2401 | A | Pattern resolves to 5⁵ → 3125. |
| GD · Q37 | Figures with dots — odd one out. (figure) | A) I B) II C) III D) IV | D | Per key → Figure IV. |
| GD · Q45 | Complete the figure series. (figure) | A) 1 B) 2 C) 3 D) 4 | B | Figure-based → key B. |
| SF · Q49 | Non-verbal: pick the matching figure. (image) | A) … D) … | C | Figure-based → key C. |
| SF · Q50 | Position of the dot in the "?" figure. (image) | A) V0 B) V2 C) V3 D) V4 | D | Figure-based → key D. |
| SF · Q52 | Non-verbal series (image). (image) | A) … D) … | A | Figure-based → key A. |
Six questions (GD·Q37, Q45, Q49; SF·Q49, Q50, Q52) depend on diagrams that aren't reproducible as text — the official key answer is given; open the original paper to see the figure.
📊 Topic distribution
| # | Topic | Q |
|---|---|---|
| 1 | Number Series | 21 |
| 2 | Letter / Alphabet Series | 8 |
| 3 | Coding – Decoding | 22 |
| 4 | Blood Relations | 15 |
| 5 | Direction Sense | 17 |
| 6 | Analogy | 9 |
| 7 | Odd One Out | 7 |
| 8 | Syllogism · Statements/Conclusions | 11 |
| 9 | Venn Diagrams · Set Problems | 8 |
| 10 | Clocks & Figure-based | 7 |
| Total | ~125 |
Reasoning is nearly ⅓ of every paper and the fastest section to gain marks in. High-frequency, high-yield: coding-decoding (letter-complement 27−x, ±shift, sort-then-shift, position-sum), direction sense (draw the path, then Pythagoras), blood relations ("only son/daughter" = spouse), series (check ×n / +squares / +cubes / Fibonacci), and Venn set formulas. These recur almost verbatim across papers — pure practice pays off. Companion: quantitative → Maths-Numerical-Aptitude.