2024-paper-distribution
Based on the detailed comparison between the 2024 Syllabus (Annexure A) and the Question Paper (Set A), here is the complete distribution table.
Note on Distribution:
- Syllabus Weightage: General Knowledge (30), Accountancy (30), English (10), Statistics (10), Math (10), Economics (10), Science (10), Computers (10).
- Actual Exam Distribution: The exam paper slightly deviated from the syllabus weightage by splitting the General Science questions into two blocks (Q1-10 and Q101-110), effectively giving Science ~20 questions and General Knowledge ~20 questions.
Detailed Question-to-Syllabus Mapping
1. General Science
(Syllabus Section: General Science / Syllabus Section: GK - Environment)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 1 | (vii) Communicable & Non-Communicable Diseases | Communicable disease identification (Ringworm) |
| 2 | (viii) Vitamins- Diseases related to deficiency | Vitamin deficiency pairs |
| 3 | (iv) Metals, Non-metals | Reactivity of Metals (Tin vs Zinc) |
| 4 | (ix) Ecosystem / GK (viii) Environment | Food Chain hierarchy |
| 5 | (ii) Electric Current, Power, Energy | Electrical measuring units |
| 6 | (iii) Chemical Equation / (iv) Metals | Chemical symbols and elements |
| 7 | (i) Newtons Laws of Motion | Impulsive force definition |
| 8 | (x) Environmental pollution / GK (viii) | Definition of SMOG |
| 9 | (x) Environmental pollution (Green House Effect) | Greenhouse gases |
| 10 | (v) Sources of energy | Fossil fuels and Nuclear waste |
| 101 | (i) Newtons Laws of Motion | Rocket propulsion (Newton's 3rd Law) |
| 102 | (i) Newtons Laws / Physics (Optics) | Twinkling of stars (Refraction) |
| 103 | (ii) Electric Current (Inventions) | Inventor of Light Bulb |
| 104 | (vii) Communicable Diseases | BCG Vaccine (Tuberculosis) |
| 105 | (vi) Nutrition / Biology | Hardest material in body (Enamel) |
| 106 | (iv) Metals, Non-metals | Malleability of Gold |
| 107 | (iii) Chemical Equation, types | Dry Ice (Solid Carbon Dioxide) |
| 108 | (iii) Chemical Equation / Common Names | Calcium Hypochlorite (Bleaching Powder) |
| 109 | (i) Newtons Laws of Motion | Washing machine principle (Centrifugation) |
| 110 | (i) Newtons Laws / Physics (Optics) | Short-sight correction (Concave Lens) |
2. General Knowledge (with special reference to J&K UT)
(Syllabus Section: General Knowledge)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 11 | (ix) J&K UT - (e) Important Tourist Destinations | Location of Vaishno Devi Mandir |
| 12 | (iii) Freedom Struggle/Movement | Chronology of Indian Freedom Movement events |
| 13 | (ix) J&K UT - (a) History | First legislature (Praja Sabha) |
| 14 | (ix) J&K UT - (c) Geography (Rivers) | Tributaries of Jhelum River |
| 15 | (x) J&K Reorganisation Act, 2019 | Creation of UT without legislature (Ladakh) |
| 16 | (ix) J&K UT - (d) Heritage & Culture | Kud Dance |
| 17 | (ix) J&K UT - (c) Geography | Gateway to Kashmir Valley |
| 18 | (ix) J&K UT - (c) Geography (Transport/Passes) | Pass connecting Jammu & Kashmir (Banihal/Nathu La context) |
| 19 | (x) J&K Reorganisation Act / Culture | Official Languages of J&K |
| 20 | (ii) Political & Physical divisions of India | North to South arrangement of States |
| 21 | (viii) Environment, Ecology & Bio-diversity | National Parks matching |
| 22 | (i) Current Events of National Importance | Chronology of recent events (G20, CWC 2023) |
| 23 | (vii) Weather, Climate, Crops | Rabi Crops identification |
| 24 | (v) Demography- Census | Population growth rate definition |
| 25 | (ix) J&K UT - (c) Geography (Glaciers) | Location of Kolahoi glacier |
| 26 | (vi) Important Rivers & Lakes in India | Lakes and their States |
| 27 | (iii) Indian Culture, Heritage | Ajanta Caves |
| 28 | (iii) Freedom Struggle/Movement | Grand Old Man of India (Dadabhai Naoroji) |
| 29 | (vi) Important Rivers / (ii) Physical Divisions | Dams and their States |
| 30 | (ix) J&K UT - (a) History | Dogra Dynasty / Treaties pairs |
3. Accountancy and Book Keeping
(Syllabus Section: Accountancy and Book Keeping)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 31 | (xviii) Cost Accounting | Fixed Cost definition |
| 32 | (xviii) Cost Accounting | Prime Cost calculation |
| 33 | (vii) Ledger Accounts | Classification of accounts (Sales Ledger) |
| 34 | (i) Introduction to Financial Accounting | Steps of accounting |
| 35 | (ii) Accounting equation | The Accounting Equation formula |
| 36 | (i) Introduction / Concepts | Money Measurement Concept |
| 37 | (iii) Voucher Approach in Accounting | Preparation of vouchers |
| 38 | (iii) Voucher Approach in Accounting | Source documents (Proof of payment) |
| 39 | (vii) Cash Book / (iv) BRS | Meaning of Debit/Credit in Bank Statement |
| 40 | (iv) Bank Reconciliation Statement | Deposit in transit |
| 41 | (iv) Bank Reconciliation Statement | Unpresented cheques |
| 42 | (xiv) Public Financial Management System (PFMS) | History/Former name of PFMS |
| 43 | (xiii) Social Audit & Cash based single entry | Statement of Affairs (Incomplete records) |
| 44 | (vi) Partnership Accounts | Interest on drawings (Current A/c) |
| 45 | (vi) Partnership Accounts | Profit Sharing Ratio calculation |
| 46 | (ii) Journal / (vii) Ledger | Posting definition |
| 47 | (viii) Financial Audit (Implied in syllabus context) | Definition of Audit types |
| 48 | (v) Financial Management/Statements | Current Ratio formula |
| 49 | (iv) Bank Reconciliation Statement | Definition of Pass Book |
| 50 | (x) Trial Balance | Purpose of Trial Balance |
| 51 | (xiii) Single entry system | Users of Single Entry System |
| 52 | (xvi) Taxation, Tax Laws | Definition of GST |
| 53 | (xv) Indian Financial Management System | Financial Leverage |
| 54 | (xvi) Taxation / GK | Finance Bill vs Finance Act |
| 55 | (xvi) Taxation, Tax Laws | Residential Status (Income Tax) |
| 56 | (xvi) Taxation (GST) | Definition of "Goods" |
| 57 | (xvi) Taxation (Income Tax) | NPS Exemption |
| 58 | (vi) Partnership Accounts | Goodwill valuation |
| 59 | (xvi) Taxation (TDS) | Assertion/Reason on TDS |
| 60 | (xvii) Cost Management / (xviii) Cost Accounting | Break-Even/Target Profit Analysis |
4. General English
(Syllabus Section: General English)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 61 | (x) Idioms and phrases | "Snake in the grass" |
| 62 | (viii) Synonyms and antonyms | Synonym of Admonish |
| 63 | (viii) Synonyms and antonyms | Antonym of Agony |
| 64 | (ii) Rearranging of jumbled sentences | Ordering phrases |
| 65 | (xi) Uses of Prepositions | Preposition usage (hinted ___) |
| 66 | (xii) Active & Passive Voice | Identifying correct option |
| 67 | (v) Articles | Article usage (The, a, an) |
| 68 | (i) Tenses | Conditional Tense |
| 69 | (vii) Clauses | Identifying the clause type |
| 70 | (iii) Narration | Direct/Indirect Speech |
5. Statistics
(Syllabus Section: Statistics)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 71 | (i) Primary and secondary data | Source of Secondary Data |
| 72 | (ii) Methods of collecting Data | Primary data collection method |
| 73 | (iii) Preparation of questionnaires | Statements regarding questionnaires |
| 74 | (iv) Tabulation and compilation of Data | False statement regarding tabulation |
| 75 | (v) Measures of central Tendency | Median calculation |
| 76 | (vi) Theory of Probability | Properties of Probability |
| 77 | (vii) Theory of Attributes / Math (Sets) | Venn Diagram word problem |
| 78 | (viii) Theory of Index Numbers | Fisher Ideal Value Index |
| 79 | (ix) Demography | Features of Census |
| 80 | (x) Vital Statistics | Measures of Mortality/Reproduction rates |
6. Mathematics
(Syllabus Section: Mathematics)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 81 | (i) Simple / Compound interest | Simple Interest calculation |
| 82 | (ii) Linear equations with two variables | Word problem solving |
| 83 | (iii) Permutations / Combinations | Arrangement and Committee selection |
| 84 | (iv) Limits & Derivatives | Properties of limits and derivatives |
| 85 | (v) Set Theory | Intervals notation |
| 86 | (vi) Relations and Functions | Domain/Range and Function types |
| 87 | (vii) Matrices & Determinants | Properties of Determinants |
| 88 | (viii) Probability | Ordering probability of events |
| 89 | (ix) Coordinate Geometry | Area of a triangle |
| 90 | (x) Vectors | Unit Vector calculation |
7. General Economics
(Syllabus Section: General Economics)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 91 | (i) Introduction of Economics | Definition of Microeconomics |
| 92 | (x) Planning vs Market Economy | Mixed Economy definition |
| 93 | (iv) Demand Analysis | Law of Demand |
| 94 | (xii) Concept & Measurement of National Income | Gross Domestic Product (GDP) |
| 95 | (i) Basic concept / GK (International) | TBT (World Trade Organization) |
| 96 | (ii) Fiscal & Monetary Policy | Commercial Paper (Money Market) |
| 97 | (xiii) Role of RBI | Bank Rate definition |
| 98 | (x) Planning vs Market Economy | Five Year Plans (Mahalanobis model) |
| 99 | (vii) Factors of production | Main factors of production |
| 100 | (viii) Concept of Economic Growth (Inequality) | Lorenz Curve |
8. Knowledge of Computers
(Syllabus Section: Knowledge of Computers)
| Question No. | Topic in Syllabus | Specific Concept Tested |
|---|---|---|
| 111 | (iv) Hardware / (ii) Fundamentals | ROM/Flash Memory |
| 112 | (vii) Concept of Computer Virus | Antivirus identification |
| 113 | (iii) Open Source Technologies | FLOSS definition |
| 114 | (iv) Input & output Devices | Daisy wheel printer (Impact printer) |
| 115 | (vi) Internet and E-mail / Basics | Cloud storage (Microsoft OneDrive) |
| 116 | (viii) Hardware / Firmware | Storage of Firmware (ROM) |
| 117 | (v) Role of IT in Governance | IT Act 2000 (Cyber Terrorism) |
| 118 | (v) Role of IT in Governance | Digital Signature (Aadhar) |
| 119 | (v) Role of IT in Governance | Smart Governance definition |
| 120 | (v) Role of IT in Governance | UMANG App |